01524 852074
Caravan Parks
Search Filters:
Caravan Parks in South Lakeland Parks Ltd. delete
(9 matches)
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Hawthorne Caravan Park | Morecambe 01524 852074 | / | / | Yes / | ||
| Fallbarrow Park | Windermere 015394 44422 | 38 (£18.50 - £30.00) / | £18.50 / £30.00 | Yes / Yes (£162.00 - £771.00) | ![]() ![]() ![]() ![]() ![]() | |
| Gatebeck Park | Kendal 015395 67875 | / | / | Yes / | ![]() ![]() ![]() ![]() ![]() | |
| Limefitt Park | Windermere 015394 32564 | / | / | Yes / Yes (£146.00 - £693.00) | ![]() ![]() ![]() ![]() ![]() | |
| Marina Caravan Park | Near Lancaster 01524 751787 | / | / | Yes / | ||
| Ocean Edge Leisure Park | Near Morecambe 01524 855657 | / | / | Yes / Yes (£101.00 - £533.00) | ![]() ![]() ![]() | |
| Regent Leisure Park | Morecambe 01524 413940 | / | / | Yes / Yes (£135.00 - £612.00) | ![]() ![]() ![]() ![]() | |
| Todber Caravan Park | Clitheroe 01200 445322 | / | / | Yes (£183.00 - £458.00) / Yes | ||
| White Cross Bay Leisure Park & Marina | Windermere 015394 43937 | 25 (£18.50 - £30.00) / | £18.50 / £30.00 | Yes / Yes (£175.00 - £803.00) | ![]() ![]() ![]() ![]() |
(9 matches)

