01946 723253
Caravan Parks
Search Filters:
Caravan Parks in Cumbria delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Eskdale Camping and Caravanning Club Site | Holmrook 01946 723253 | / Yes | / | / | ||
| Greenhowe Caravan Park | Ambleside 015394 37231 | / | / | / 42 (£155.00 - £605.00) | ||
| Kendal Camping and Caravanning Club Site | Kendal 01539 741363 | Yes / Yes | / | / | ||
| Keswick Camping and Caravanning Club Site | Keswick 01768 772392 | Yes / Yes | / | / | ||
| Lakeside Holiday Park | Keswick on Derwentwater 01768 772878 | / | / | Yes / | ||
| Ravenglass Camping and Caravanning Club Site | Ravenglass 01229 717250 | Yes / Yes | / | / | ||
| Solway Holiday Village Hagans Leisure | Wigton 01697 331 236 | 70 (£16.60 - £23.90) / 30 (£16.60 - £23.90) | £16.60 / £23.90 | Yes / 61 (£135.00 - £495.00) | ![]() ![]() ![]() | |
| Troutbeck Camping and Caravanning Club Site | Penrith 01768 779149 | Yes / Yes | / | / | ||
| Westmorland Caravan Park | Penrith 01539 711322 | 70 (£18.50 - £22.00) / | £18.50 / £22.00 | / | ![]() ![]() ![]() ![]() | |
| Windermere Camping and Caravanning Club Site | Kendal 01539 821119 | Yes / Yes | / | Yes / Yes | ![]() ![]() ![]() ![]() ![]() | |
| Bulman Strands Caravan Park | Kendal 01539 568 239 | / | / | 10 / | ||
| Fallbarrow Park | Windermere 015394 44422 | 38 (£18.50 - £30.00) / | £18.50 / £30.00 | Yes / Yes (£162.00 - £771.00) | ![]() ![]() ![]() ![]() ![]() | |
| Gatebeck Park | Kendal 015395 67875 | / | / | Yes / | ![]() ![]() ![]() ![]() ![]() | |
| Limefitt Park | Windermere 015394 32564 | / | / | Yes / Yes (£146.00 - £693.00) | ![]() ![]() ![]() ![]() ![]() | |
| White Cross Bay Leisure Park & Marina | Windermere 015394 43937 | 25 (£18.50 - £30.00) / | £18.50 / £30.00 | Yes / Yes (£175.00 - £803.00) | ![]() ![]() ![]() ![]() | |
| Cove Caravan & Camping Park | Penrith 017684 86549 | 50 (£9.50) / 50 (£9.50) | £9.50 / | 38 / 1 (£180.00 - £300.00) | ![]() ![]() ![]() ![]() ![]() | |
| Flusco Wood | Penrith 017684 80020 | 50 (£17.50 - £20.50) / | £17.50 / £20.50 | 30 / | ![]() ![]() ![]() ![]() ![]() | |
| Melmerby Caravan Park | Penrith 01768 486309 | / | / | Yes / | ||
| North Lakes Caravan Park | Nr Keswick 017687 76510 | / | / | / | ||
| Tanglewood Caravan Park | Silloth 01697 331253 | 31 / | / | 53 / 5 | ![]() ![]() ![]() |


