Caravan Parks
Search Filters:
Caravan Parks in East Riding Yorkshire delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Four Acres Caravan Park | Atwick | / | / | / | ||
| Barmston Farm | Beverley 01482 863566 | / | / | / 5 | ||
| Blue Rose Caravan Park | Beverley | / | / | / | ||
| Fir Tree Caravan Park | Bridlington 01262 676442 | / | / | 390 / | ||
| North Bay Leisure Park | Bridlington | / | / | / | ||
| Poplars Touring Park | Bridlington | / | / | / | ||
| The Hawthorns Caravan Park | Bridlington | / | / | / | ||
| Thornwick & Sea Farm Holiday Centre & Greenacre West | Bridlington 01262 850369 | 180 (£15.50 - £19.75) / 50 (£14.25 - £17.25) | £15.50 / £19.75 | 940 / 60 (£195.00 - £480.00) | ![]() ![]() ![]() ![]() | |
| White House Caravan Park | Bridlington | / | / | / | ||
| Thorpe Park Holiday Park | Cleethorpes 0871 468 0496 | 106 / Yes | / | / 211 | Book online | |
| Seaview Caravan Park Park Lane Holidays | Cleveland | / | / | / | ||
| Croft Park | Cottingham | / | / | / | ||
| Centre House Caravan Park | Driffield | / | / | / | ||
| Dacre Lakeside Park | Driffield | / | / | / | ||
| Far Grange Holiday Park | Driffield 0871 230 1900 | / | / | 650 / 37 (£270.00 - £750.00) | ![]() ![]() ![]() ![]() ![]() | |
| Fosse Hill Caravan Park | Driffield | / | / | / | ||
| Low Skirlington Leisure Park | Driffield | / | / | / | ||
| Seaside Caravan Park | Driffield 01262 468228 | 300 / | / | 400 / | ||
| Skipsea Sands Holiday Park | Driffield 0843 3092639 | 90 (£15.00 - £38.00) / | £15.00 / £38.00 | 605 / 61 (£89.00 - £779.00) | ![]() ![]() ![]() ![]() | Book online |
| Thorpe Hall Caravan & Camping Site | Driffield | / | / | / |


