Caravan Parks
Search Filters:
Caravan Parks in Devon delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Acorn Holiday Home Park | Sidmouth | / | / | / | ||
| Alston Farm | Salcombe | / | / | / | ||
| Andrewshayes Holiday Park | Axminster 01404 831225 | 50 (£14.00 - £30.00) / 10 (£9.00 - £11.00) | £14.00 / £30.00 | 60 / 20 (£175.00 - £555.00) | ![]() ![]() ![]() ![]() | |
| Anvil Holdings | Holsworthy | / | / | / | ||
| Ashburton Caravan Park | Ashburton | / | / | / | ||
| Ashvale Holiday Park Beverley Holidays | Paignton | / | / | / | ||
| Atlantic Sands Trailer Park | Westward Ho | / | / | / | ||
| Axevale Caravan Park | Seaton | / | / | / | ||
| Axmouth Camping Site | Seaton | / | / | / | ||
| Bay View Farm Holidays | Braunton | / | / | / | ||
| Beachside Holiday Park Surf Bay Leisure | Westward Ho! | / | / | / | ||
| Beachside Holiday Park | Ilfracombe | / | / | / | ||
| Beara Farm Camping Site | Buckfastleigh | / | / | / | ||
| Berry Bartons Caravan Park | Seaton | / | / | / | ||
| Beverley Park | Paignton 01803 843 887 | Yes (£16.70 - £40.10) / Yes (£13.60 - £33.10) | £16.70 / £40.10 | Yes / Yes (£101.00 - £1,092.00) | ![]() ![]() ![]() ![]() ![]() | Book online |
| Bideford Bay Holiday Park | Nr Clovelly 0843 3092639 | / | / | Yes / Yes | ![]() ![]() ![]() ![]() | Book online |
| Bolberry House Farm Camping & Caravanning Park | Kingsbridge | / | / | / | ||
| Bona Vista Holiday Park | Paignton 01803 551971 | / | / | 3 / 10 (£225.00 - £499.00) | ![]() ![]() ![]() ![]() | |
| Bovisand Lodge Estate | Plymouth 01752 403554 | / | / | 78 / 12 (£340.00 - £780.00) | ![]() ![]() ![]() ![]() | |
| Bradworthy Campsite | Holsworthy | / | / | / |



